Technical Specifications
| Standard Reference | ASTM C177, IS:3346 |
| Power Source | 240VAC |
| Accuracy | Temperature ±1.0°C or better |
| Resolution | 1°C |
| Controller | PLC and HMI with Multi-Channel Scanner |
| Specimen Size | Up to 300mm × 300mm × 30mm to 100mm thickness |
| Sample Testing | 2 Samples can be tested simultaneously with double cylinder system |
| Monitoring & Control | All activities monitored and controlled from HMI |
| Result Display | Displayed on HMI screen |
| Center Heater | 150 × 150mm, 500W (Sandwiched between two copper plates) |
| Ring Guard Heater | 1500W (Sandwiched between two copper plates) |
| Temperature Range | Ambient to 150°C or better |
| Cooling Chamber | Made of Stainless Steel for water circulation |
| Insulation | High temperature fiberglass (up to 8mm thick) and glass wool bag |
| Digital Volt Meter | Range: 0–240VAC |
| Digital Amp Meter | Range: 5–8 Amp |
| Dimmer | Range: 0–230V, 5–8A (1 No.) |
| Thermocouple | 10 Nos |
| Cooling System | 5°C to 30°C (Compressor based) |
| Condenser System | Included for stable thermal management |
Fill out the form to receive detailed product specifications, pricing, or assistance from our expert team within 24 hours.
Labin Instruments Company is a manufacturer and exporter of quality testing equipment for bitumen, civil engineering, and general laboratory testing industries.
GST No. 07ABBPS1922P1ZC
Reliable diagnostic instruments ensuring accuracy and performance